Nodedisplacement ( ux,uy,uz):
1:	0.00000000	0.00000000	0.00000000	
2:	0.00071429	-0.00537535	0.00000000	
3:	0.00142857	-0.00689775	0.00000000	
4:	0.00242857	-0.00646918	0.00000000	
5:	0.00342857	0.00000000	0.00000000	
6:	0.00335504	-0.00537535	0.00000000	
7:	0.00211835	-0.00575490	0.00000000	
8:	-0.00021218	-0.00646918	0.00000000	
--------------------------------
Node Forces (Fx, Fy, Fz):
1:	-0.00000000	12.50000000	0.00000000	
2:	0.00000000	0.00000000	0.00000000	
3:	0.00000000	0.00000000	0.00000000	
4:	0.00000000	0.00000000	0.00000000	
5:	0.00000000	17.50000000	0.00000000	
6:	0.00000000	-5.00000000	0.00000000	
7:	0.00000000	-10.00000000	0.00000000	
8:	-0.00000000	-15.00000000	0.00000000	
--------------------------------
Element Axial Force (N):
1:	12.50000000	
2:	12.50000000	
3:	17.50000000	
4:	17.50000000	
5:	-17.67766953	
6:	-14.14213562	
7:	-14.14213562	
8:	-24.74873734	
9:	0.00000000	
10:	-3.53553391	
11:	-10.60660172	
12:	0.00000000	
13:	10.00000000	
--------------------------------
Element Axial Stress (Q):
1:	5000.00000000	
2:	5000.00000000	
3:	7000.00000000	
4:	7000.00000000	
5:	-7071.06781187	
6:	-5656.85424949	
7:	-5656.85424949	
8:	-9899.49493661	
9:	0.00000000	
10:	-1414.21356237	
11:	-4242.64068712	
12:	0.00000000	
13:	4000.00000000	
--------------------------------
